| Goalie stats for 16 Games with All Teams from Sep. 30, 2011 to Dec. 04, 2011 |
| Created by StatWiz for Hockey (www.tqsports.com) 12/7/2011 11:10:08 PM |
| Wins 12 | Losses 4 | Ties 0 | Win% 750 |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 37 | 46 | 35 | 0 | 118 | Other Teams | 17 | 25 | 8 | 0 | 50 |
| Player | Ppl | Min | GA1 | GA2 | GA3 | GAO | SV1 | SV2 | SV3 | SVO | W | L | T | GA | GAA | SV | SV% |
| 15 Adamie Luc Alaku | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
| 1 Mitchell Bell | - | 260 | 4 | 7 | 4 | - | 32 | 47 | 54 | - | 1 | 2 | - | 15 | 346 | 146 | 907 |
| 19 William Blacksmith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 Larry Cain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 Shawn Coady | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 Dave Condo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 David Gordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 Silas Gordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 Jeff Gregoire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 Troy Gunner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Lakota Jacobs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Paul Kliest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 Jeff May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 Chris Neeposh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 Guillaume Paul | - | 360 | 7 | 7 | 3 | - | 67 | 75 | 63 | - | 5 | 1 | - | 17 | 283 | 205 | 923 |
| 5 Tom Plumb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 Collin Suppa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 Vance Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | - | 620 | 11 | 14 | 7 | - | 112 | 122 | 117 | - | 6 | 3 | - | 32 | 310 | 351 | 916 |
| Player | Ppl | Min | GA1 | GA2 | GA3 | GAO | SV1 | SV2 | SV3 | SVO | W | L | T | GA | GAA | SV | SV% |
Definitions:
(Ppl) Periods Played
( Min) Minutes Played
(GA1) Goals Against in Period 1
(GA2) Goals Against in Period 2
(GA3) Goals Against in Period 3
(GAO) Goals Against in Overtime
(Sv1) Saves in Period 1
(Sv2) Saves in Period 2
(Sv3) Saves in Period 3
(SvO) Saves in Overtime
(W) Games Won
(L) Games Lost
(T) Games Tied
(GA) Total Goals Against
GA1 + GA2 + GA3 + GAO
Total Goals Against are automatically calculated by Statwiz .
( GAA) Goals Against Average
GA / (Min / minutes per game - set by user in the Team Manager Module)
Goals Against Averages are automatically calculated by Statwiz .
(Sv) Total Saves
Sv1 + Sv2 + Sv3 + SvO
Total Saves are automatically calculated by Statwiz .
(Sv%) Save Percent
Sv / (Sv + GA)
Save Percent is automatically calculated by Statwiz .