| Player stats for 16 Games with All Teams from Sep. 30, 2011 to Dec. 04, 2011 |
| Created by StatWiz for Hockey (www.tqsports.com) 12/7/2011 11:09:48 PM |
| Wins 12 | Losses 4 | Ties 0 | Win% 750 |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 37 | 46 | 35 | 0 | 118 | Other Teams | 17 | 25 | 8 | 0 | 50 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 15 Adamie Luc Alaku | . | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 1 Mitchell Bell | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 William Blacksmith | 4 | - | - | - | 2 | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 7 Larry Cain | 20 | - | - | - | 10 | 1 | - | - | - | - | - | 10 | 4 | 8 | - | - | - | - | - |
| 11 Shawn Coady | 9 | - | - | - | 5 | - | 1 | - | - | - | - | 4 | 6 | 12 | - | - | - | - | - |
| 2 Dave Condo | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | 24 | - | - | - | 4 | 2 | 1 | - | - | - | - | 20 | 14 | 28 | - | - | - | - | - |
| 28 David Gordan | 17 | - | - | - | 6 | 1 | - | - | - | - | - | 11 | 6 | 15 | - | - | - | - | - |
| 12 Silas Gordan | 11 | - | - | - | 2 | - | - | - | - | - | - | 9 | 12 | 25 | - | - | - | - | - |
| 6 Jeff Gregoire | 51 | - | - | - | 23 | 3 | 3 | - | - | - | - | 28 | 11 | 30 | - | - | - | - | - |
| 96 Troy Gunner | 4 | - | - | - | 3 | 1 | - | - | - | - | - | 1 | 3 | 6 | - | - | - | - | - |
| 10 Lakota Jacobs | . | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
| 55 Paul Kliest | 7 | - | - | - | 3 | - | - | - | - | - | - | 4 | 3 | 16 | - | - | - | - | - |
| 77 Jayde Lafferty | 19 | - | - | - | 3 | - | - | - | - | - | - | 16 | 15 | 32 | - | - | - | - | - |
| 66 Jeff May | 22 | - | - | - | 10 | 1 | - | - | - | - | - | 12 | 9 | 18 | - | - | - | - | - |
| 8 Chris Neeposh | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 10 | - | - | - | - | - |
| 33 Guillaume Paul | . | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | - | - | - |
| 5 Tom Plumb | 4 | - | - | - | 1 | - | - | - | - | - | - | 3 | 2 | 4 | - | - | - | - | - |
| 44 Collin Suppa | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 3 Putulik Tayara | 33 | - | - | - | 9 | 1 | - | - | - | - | - | 24 | 10 | 20 | - | - | - | - | - |
| 4 Vance Thompson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | 52 | 2 | - | - | 26 | 4 | 2 | - | - | - | - | 26 | 12 | 34 | - | - | - | - | - |
| TOTALS | 283 | 2 | - | - | 109 | 15 | 7 | - | - | - | - | 174 | 114 | 273 | - | - | - | - | - |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.