| Goalie stats for NNY Gamblers at Ulysses College 10/14/2011 Oct. 14, 2011, 7:00pm |
| Created by StatWiz for Hockey (www.tqsports.com) 11/1/2011 12:17:38 PM |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 2 | 1 | 2 | - | 5 | Ulysses College | 2 | 2 | 2 | - | 6 |
| Player | Ppl | Min | GA1 | GA2 | GA3 | GAO | SV1 | SV2 | SV3 | SVO | W | L | T | GA | GAA | SV | SV% |
| 15 Adamie Luc Alaku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 Mitchell Bell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 Larry Cain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 Shawn Coady | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 Dave Condo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 Silas Gordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 David Gordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 Jeff Gregoire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 Shane Harnish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 Colton Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Togo Kaneko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 Jeff May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 Guillaume Paul | - | 60 | 2 | 2 | 2 | - | 12 | 11 | 15 | - | - | 1 | - | 6 | 600 | 38 | 864 |
| 55 Joe So:Se Regis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 Samuel Sanford-Roy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 Adam Sweeny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 Vance Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | - | 60 | 2 | 2 | 2 | - | 12 | 11 | 15 | - | - | 1 | - | 6 | 600 | 38 | 864 |
| Player | Ppl | Min | GA1 | GA2 | GA3 | GAO | SV1 | SV2 | SV3 | SVO | W | L | T | GA | GAA | SV | SV% |
Definitions:
(Ppl) Periods Played
( Min) Minutes Played
(GA1) Goals Against in Period 1
(GA2) Goals Against in Period 2
(GA3) Goals Against in Period 3
(GAO) Goals Against in Overtime
(Sv1) Saves in Period 1
(Sv2) Saves in Period 2
(Sv3) Saves in Period 3
(SvO) Saves in Overtime
(W) Games Won
(L) Games Lost
(T) Games Tied
(GA) Total Goals Against
GA1 + GA2 + GA3 + GAO
Total Goals Against are automatically calculated by Statwiz .
( GAA) Goals Against Average
GA / (Min / minutes per game - set by user in the Team Manager Module)
Goals Against Averages are automatically calculated by Statwiz .
(Sv) Total Saves
Sv1 + Sv2 + Sv3 + SvO
Total Saves are automatically calculated by Statwiz .
(Sv%) Save Percent
Sv / (Sv + GA)
Save Percent is automatically calculated by Statwiz .