| Player stats for NNY Gamblers at Boston Jr. Blackhawks 10/9/2011 Oct. 09, 2011, 9:40am |
| Created by StatWiz for Hockey (www.tqsports.com) 12/6/2011 12:35:11 PM |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 2 | 4 | 0 | - | 6 | Boston Jr. Blackhawks | 0 | 4 | 0 | - | 4 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 15 Adamie Luc Alaku | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 Mitchell Bell | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 Larry Cain | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 Shawn Coady | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| 2 Dave Condo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 0 Tom Futch | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 David Gordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 Silas Gordan | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - |
| 6 Jeff Gregoire | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| 96 Shane Harnish | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
| 8 Colton Hart | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Togo Kaneko | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - |
| 19 Jeff May | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 33 Guillaume Paul | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Joe So:Se Regis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 Samuel Sanford-Roy | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 13 Adam Sweeny | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| 4 Vance Thompson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| TOTALS | 19 | - | - | - | 5 | - | - | - | - | - | - | 14 | 9 | 14 | - | - | - | - | - |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.