| Player stats for NNY Gamblers at Dawson College 11/3/2011 Nov. 03, 2011, |
| Created by StatWiz for Hockey (www.tqsports.com) 11/10/2011 9:31:45 AM |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 1 | 2 | 3 | - | 6 | Dawson College | 2 | 1 | 1 | - | 4 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 15 Adamie Luc Alaku | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | - | - | - | - | - |
| 1 Mitchell Bell | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 Larry Cain | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| 11 Shawn Coady | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 Dave Condo | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 Silas Gordan | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 David Gordan | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 Jeff Gregoire | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| 96 Shane Harnish | . | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 8 Colton Hart | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 10 Togo Kaneko | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 6 | - | - | - | - | - |
| 19 Jeff May | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 Guillaume Paul | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Joe So:Se Regis | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 Samuel Sanford-Roy | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| 13 Adam Sweeny | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | 4 | - | - | - | - | - |
| 4 Vance Thompson | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | 4 | - | - | - | 2 | - | 1 | - | - | - | - | 2 | 2 | 6 | - | - | - | - | - |
| TOTALS | 18 | - | - | - | 6 | - | 2 | - | - | - | - | 12 | 12 | 26 | - | - | - | - | - |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.