| Player stats for NNY Gamblers at Long Island Wolfpack 12/4/2011 Dec. 04, 2011, 1:15pm |
| Created by StatWiz for Hockey (www.tqsports.com) 12/7/2011 10:59:51 PM |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 1 | 1 | - | - | 2 | Long Island Wolfpack | 3 | 2 | - | - | 5 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 15 Adamie Luc Alaku | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 1 Mitchell Bell | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 William Blacksmith | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 7 Larry Cain | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 11 Shawn Coady | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 2 Dave Condo | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 David Gordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 Silas Gordan | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 Jeff Gregoire | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 Troy Gunner | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 2 | 4 | - | - | - | - | - |
| 10 Lakota Jacobs | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Paul Kliest | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 6 | - | - | - | - | - |
| 66 Jeff May | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 Chris Neeposh | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 Guillaume Paul | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Tom Plumb | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
| 44 Collin Suppa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
| 4 Vance Thompson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 6 | - | - | - | 2 | 1 | 1 | - | - | - | - | 4 | 9 | 20 | - | - | - | - | - |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.