| Player stats for NNY Gamblers at Ulysses College 10/14/2011 Oct. 14, 2011, 7:00pm |
| Created by StatWiz for Hockey (www.tqsports.com) 11/1/2011 12:17:09 PM |
| 1 | 2 | 3 | OT | Goals | NNY Gamblers | 2 | 1 | 2 | - | 5 | Ulysses College | 2 | 2 | 2 | - | 6 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 15 Adamie Luc Alaku | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 Mitchell Bell | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 Larry Cain | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 Shawn Coady | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 Dave Condo | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 Mathieu Desterres | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 12 Silas Gordan | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 28 David Gordan | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | - | - | - |
| 6 Jeff Gregoire | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| 96 Shane Harnish | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 Colton Hart | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 Togo Kaneko | 3 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 77 Jayde Lafferty | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| 19 Jeff May | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - |
| 33 Guillaume Paul | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 Joe So:Se Regis | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 Samuel Sanford-Roy | . | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
| 13 Adam Sweeny | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Putulik Tayara | . | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
| 4 Vance Thompson | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Charlie Tukkiapik | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 3 | 6 | - | - | - | - | - |
| TOTALS | 15 | - | - | - | 5 | - | - | - | - | - | - | 10 | 12 | 24 | - | - | - | - | - |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.